Bus Route For 1st Year
- Route- 1
- Route- 2
- Route- 3
- Route- 4
- Route- 5
- Route- 6
- Route- 7
- Route- 8
- Route- 9
- Route- 10
- Route- 11
- Route- 12
Route- 1
Driver Name : | Parsuram |
Bus No. : | UP32DN8096 |
Route | Time |
Dubagga | 07:45 |
Bala ganj | 07:55 |
Thakurganj | 08:00 |
Chowk | 08:05 |
Haider ganj | 08:10 |
Ever redy | 08:15 |
Raja Ji Puram | 08:20 |
Naka | 08:30 |
Geeta Palli | 08:40 |
Dental | 08:55 |
Mohan Lal Ganj | 09:05 |
College | 09:15 |
Route- 2
Driver Name : | Dipak Kumar Yadav |
Bus No. : | UP32DN8095 |
Route | Time |
Husariya | 08:05 |
Gomti Nagar Thana | 08:08 |
CMS College | 08:10 |
Lohiya | 08:13 |
1090 Chauraha | 08:15 |
Parivartan Sthal | 08:18 |
Katai Pul (Som Nath Dwar) | 08:20 |
Cantt | 08:25 |
Nilmatha | 08:28 |
Telibagh | 08:33 |
Shani Mandir | 08:40 |
College | 09:15 |
Route- 3
Driver Name : | Harish Chandra Sahu |
Bus No. : | UP32FN2669 |
Route | Time |
Bhitauli | 07:50 |
Janki Puram (60 Fit road) | 08:05 |
Engg. College | 08:10 |
Ram Ram bank | 08:12 |
Purania | 08:15 |
Kapoor Thala | 08:20 |
IT Chauraha | 08:22 |
Parivartana Chowk | 08:25 |
Kaisar bag | 08:27 |
Rana Pratap Chauraha | 08:35 |
Bangla Pul | 08:40 |
Telibag Shani Mandir | 08:45 |
College | 09:15 |
Route- 4
Driver Name : | Nand Kishore |
Bus No. : | UP32CN9235 |
Route | Time |
Dubagga | 08:10 |
Budheshwar | 08:15 |
Para chauki | 08:20 |
Awadh | 08:25 |
Picadely | 08:30 |
Nabard | 08:35 |
Power House | 08:37 |
Aashiyana | 08:40 |
Bangla Bazar | 08:43 |
Pasi Quila | 08:45 |
Telibagh | 08:50 |
College | 09:15 |
Route- 5
Driver Name : | Arvind Kumar |
Bus No. : | UP32DN3616 |
Route | Time |
Dubagga | 08:00 |
Cample Road | 08:10 |
Pal Tiraha | 08:15 |
E-Block | 08:20 |
Rajajipuram | 08:30 |
Meena Bakery | 08:32 |
Eveready | 08:35 |
Maviya | 08:40 |
Bangla Pul | 08:50 |
Shani Mandir | 08:55 |
College | 09:15 |
Route- 6
Driver Name : | Dharamveer |
Bus No. : | 3617 |
Route | Time |
Banthara | 07:50 |
Daroga Kheda | 07:55 |
Scooter india | 08:00 |
Bangdu Hotel | 08:02 |
Haidel Nahar | 08:05 |
Sainik School | 08:07 |
Shanti Nagar | 08:09 |
Nadar Ganj | 08:11 |
2 No. Highway | 08:15 |
Chungi | 08:20 |
Shani Mandir | 08:25 |
Mata ji ki bagiya | 08:30 |
Law College | 08:32 |
Parag | 08:35 |
Pasi Quila Crosing | 08:40 |
Ramabai | 08:45 |
Dental | 08:50 |
PGI | 08:55 |
Mohan Lal Ganj | 09:10 |
College | 09:15 |
Route- 7
Driver Name : | Ram Prakash |
Bus No. : | UP32EN3171 |
Route | Time |
Tedi Puliya | 07:55 |
Jagrani | 08:00 |
Gulachin mandir | 08:05 |
KK Palace | 08:07 |
Vikas nagar | 08:10 |
Khurram Nagar | 08:15 |
Sector-25 | 08:17 |
Munsi Puliya | 08:20 |
Kamta | 08:27 |
Best Prize | 08:40 |
Dental | 08:55 |
Mohan Lal Ganj | 09:05 |
College | 09:15 |
Route- 8
Driver Name : | Raju Singh |
Bus No. : | UP32DN8093 |
Route | Time |
Lekhraj | 07:50 |
Meena Market | 07:52 |
B-Block | 07:55 |
Kalewa | 08:00 |
Politechnic | 08:05 |
Kamta | 08:10 |
Chinhat | 08:15 |
Kathauta | 08:20 |
Haniman | 08:25 |
Husadiya | 08:32 |
Sahid Path | 08:35 |
Ahima Mau | 08:40 |
Dental | 08:50 |
Mohan Lal Ganj | 09:00 |
College | 09:15 |
Route- 9
Driver Name : | Deepak Kumar Saxena |
Bus No. : | UP32FN2668 |
Route | Time |
Scooter India | 08:00 |
Bangdu Hotel | 08:02 |
haidel Nahar | 08:05 |
Shanti Nagar | 08:07 |
2 No. Highway | 08:13 |
New Gadaura | 08:15 |
Chungi | 08:20 |
New Air port Colony | 08:22 |
Sani Mandir | 08:25 |
Parag ATM | 08:27 |
Parag Sabji Mandi | 08:29 |
Parag Chauraha | 08:32 |
Law College | 08:35 |
Power House | 08:37 |
Pasi Quila | 08:39 |
Rajnikhand | 08:42 |
Rajnikhand Sabji Bazar | 08:45 |
Sainik Dhaba | 08:48 |
Dental | 08:50 |
College | 09:15 |
Route- 10
Driver Name : | Ram Raj |
Bus No. : | UP32CZ5063 |
Route | Time |
Raibarely (Civil Line) | 07:30 |
College | 09:15 |
Route- 11
Driver Name : | Sunil Sahu |
Bus No. : | UP32FN2671 |
Route | Time |
SEWA HOSPITAL | 07:40 |
BHITAULI | 07:45 |
MADIYAO THANA | 07:50 |
TADI KHANA | 07:53 |
KHADRA | 08:00 |
PAKKA PUL | 08:03 |
DALIGANJ | 08:08 |
PARIVARTAN CHOWK | 08:10 |
KAISERBAGH | 08:13 |
MOHAN HOTAL | 08:20 |
KKC | 08:25 |
SADAR MOD | 08:28 |
SUBHANI KHERA | 08:35 |
TELIBAGH | 08:40 |
PGI | 08:45 |
College | 09:15 |
Route- 12
Driver Name : | Vimal Kumar |
Bus No. : | UP32DN3613 |
Bal Vidya Mandir | 08:30 |
KKC | 08:32 |
Bangla Pul | 08:40 |
Telibagh | 08:45 |
PGI | 08:50 |
College | 09:15 |