
Department of Computer Science & Engineering
Ambalika Institute of Management and Technology offers an undergraduate program in Computer Science & Engineering (CS&E), specifically, B. Tech Computer Science and Engineering. It is the best Computer Science course in Lucknow affiliated to AKTU (Dr. A.P.J Abdul Kalam Technical University, Lucknow) and follows the eight semester structure prescribed by it.The department was established in 2008 with an initial intake of 60 students and the current intake is 180 students. Our B.Tech (CS&E) program is accredited by National Board of Accreditation (NBA).
A bachelor’s degree in Computer Science & Engineering (B. Tech CS&E) is greatly in demand now because it helps one prepare for a plethora of careers in computer programming, information security, software development and web development and allows one to apply for masters’ degrees such as those in information technology or cyber-security.
Our CSE department provides a range of specialized facilities, including a Project Lab, an Advanced Lab, and a Centre of Excellence (CoE). These resources are designed to support and inspire students, giving them the tools and environment they need to bring their creative and innovative ideas to life. Whether working on academic projects or exploring cutting-edge technologies, students have access to state-of-the-art equipment and expert guidance to help turn their concepts into tangible outcomes.
Program Educational Objectives
PEO 1: All the graduates will become high class software professionals who could be absorbed in the software industry on the basis of sound academic knowledge gained by them on account of adopting state of the art academic practices.
PEO 2: All the graduates will demonstrate their talent in research and development activities involving themselves in such researches which could alleviate the existing problem of the society.
PEO 3: All the graduates shall be committed for high moral and ethical standards in solving the societal problems by means of their exposure to various co-curricular and extra-curricular activities.
Program Outcomes
PO 1: Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2: Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions
PO 5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO 9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
PSO 1: To prepare students to excel in the areas of computer engineering techniques & tools through quality education as per industry demands.
PSO 2: To inculcate students a multidisciplinary approach to analyze, design, apply and create innovative products and research solutions for real life problems.
PSO 3: To develop professional ethics & skills in students and ability to relate computer engineering problems with social issues.
Department Vision
To embrace students towards becoming computer professionals having problem solving skills, leadership qualities, foster research & innovative ideas inculcating moral values and social concerns.
Department Mission
1: To provide state of art facilities for high quality academic practices.
2: To focus advancement of quality & impact of research for the betterment of society.
3: To nurture extra-curricular skills and ethical values in students to meet the challenges of building a strong nation
Career Opportunities
Graduates with a B.Tech in Computer Science & Engineering are well-equipped for a wide range of career opportunities, both within the tech industry and beyond. As digital transformation becomes a critical strategic priority for businesses, computer science engineers play a key role in developing and managing the technologies that support digital operations, including digital marketing strategies and e-commerce platforms.
The rise of digital transformation has also heightened the risk of cyber-attacks. Today, cyber-security is a top priority for governments, businesses, and individuals alike. It is no longer just an IT concern—defensive measures must evolve to match the sophistication of cyber threats. Computer science experts with expertise in cyber-security are crucial for designing robust and reliable security systems.
Additionally, the global shift toward cloud infrastructure has created numerous opportunities in data management, system integration, and security. Graduates in computer science and engineering are at the forefront of addressing these challenges, developing cloud-native applications, building cloud architectures, and ensuring the smooth migration of legacy systems to the cloud.
The following is a list of possible careers for CSE graduates:
1. Network Engineer: Creating and managing computer networks to ensure maximum security and performance.
2. DevOps Engineer: Increasing efficiency and teamwork by bridging the gap between operations and software development.
3. Blockchain Developer: Using blockchain technology to develop and deploy decentralized apps and systems.
4. Full Stack Developer: Handles every facet of a web application, developing both client and server software.
5. Software Engineer/Developer: Creates, codes, and tests software programs.
6. Systems Analyst: Examines and develops technological solutions to satisfy organizational requirements.
7. Mobile Application Developer: Creates and designs apps for various mobile platforms and devices.
8. Game Developer: Involves creative and programming aspects of making video games for consoles, PCs, and mobile devices.
9. Internet of Things (IoT) Engineer: Designs and develops networked systems and devices that can collect and exchange data.
10. User Experience (UX) Designer: Enhances usability, accessibility, and enjoyment during user interaction to improve satisfaction.
11. Information Security Analyst: Implements security measures to safeguard data and information within an organization.
12. Database Administrator: Oversees and maintains databases to ensure data integrity and security.
13. Robotics Engineer: Designs and builds robots and robotic systems to perform tasks humans cannot or prefer not to do.
14. Big Data Engineer/Analyst: Works with massive data sets to process, analyze, and extract valuable insights for decision-making.
15. Investigating and creating computational: procedures that take advantage of quantum-mechanical phenomena like superposition and entanglement is the role of a quantum computing researcher.
16. Cybersecurity Analyst: Protects networks and systems against vulnerabilities and cyber threats.
17. Machine Learning Engineer: Builds models and algorithms that enable computers to learn and make predictions.
18. Data Scientist: Uses machine learning and statistical analysis to mine data for insights and knowledge.
19. AI Research Scientist: Develops cutting-edge AI technologies and drives innovation in the AI field.
These career paths showcase the versatility and breadth of opportunities available to computer science engineering graduates, reflecting the degree’s relevance and adaptability to the evolving tech landscape.
Placements
| 2024-25 B.TECH CSE | ||||||
| SR NO | Student Name | University serial no | Year of passing institute | Discipline | On/off campus | Name of employer |
| 1 | AAKARSH PANDEY | 2103630100001 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 2 | AASTHA KUMARI | 2103630100003 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 3 | ABHISHEK KUMAR | 2103630100007 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 4 | ABHISHEK PRAJAPATI | 2103630100008 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 5 | ABHISHEK SINGH | 2103630100010 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 6 | ABHISHEK SINGH | 2103630100011 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 7 | ADARSH TIWARI | 2103630100013 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 8 | ADITI SINGH | 2103630100014 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 9 | ADITYA KUMAR | 2103630100015 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 10 | ADITYA SINGH | 2103630100016 | 2024-2025 | CSE | ON CAMPUS | Reality Assisment |
| 11 | AKASH KUMAR | 2103630100018 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 12 | AKASH KUMAR | 2103630100019 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 13 | AKHAND PRATAP SINGH | 2103630100020 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 14 | AKSHAT GUPTA | 2103630100021 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 15 | AKSHAT SHUKLA | 2103630100022 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 16 | ALI MEHDI | 2103630100023 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 17 | AMAN GUPTA | 2103630100024 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 18 | AMAN KUMAR SINGH | 2103630100025 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 19 | AMIT MAURYA | 2103630100026 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 20 | ANANYA TRIVEDI | 2103630100028 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 21 | ANCHAL PAL | 2103630100029 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 22 | ANIKET SINGH | 2103630100030 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 23 | ANJALI KUMARI | 2103630100031 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 24 | ANJALI SINGH | 2103630100032 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 25 | ANKIT KUMAR | 2103630100034 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 26 | ANKIT KUMAR BARNWAL | 2103630100035 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 27 | ANSHU KUMAR PRASAD | 2103630100039 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 28 | ANSHU KUMARI | 2103630100040 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 29 | ANUBHAV TIWARI | 2103630100041 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 30 | ANUBHAV VERMA | 2103630100042 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 31 | ANUJ KUMAR | 2103630100043 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 32 | APOORVA YADAV | 2103630100044 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 33 | ARMAN ALI | 2103630100045 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 34 | ARUN SINGH | 2103630100047 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 35 | ARYAN UTKARSH | 2103630100048 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 36 | ASHISH SINGH | 2103630100049 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 37 | ASHISH UJJWAL | 2103630100050 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 38 | ASHUTOSH BHASKAR | 2103630100052 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 39 | AVI SRIVASTAVA | 2103630100054 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 40 | AVINASH KUMAR | 2103630100055 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 41 | AYUSH AWASTHI | 2103630100056 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 42 | SINGH AYUSH RAGHVENDRA | 2103630100057 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 43 | AZHAR ALI | 2103630100059 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 44 | BHUNESHWAR KUMAR | 2103630100060 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 45 | CHANDAN KANAUJIA | 2103630100061 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 46 | DABLU KUMAR | 2103630100062 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 47 | DANISH RAJ | 2103630100063 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 48 | DAYANAND KUMAR | 2103630100064 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 49 | DEEKSHA CHAUHAN | 2103630100065 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 50 | DEEPAK KUMAR | 2103630100066 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 51 | DEEPAK KUMAR MAURYA | 2103630100067 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 52 | DEEPAK KUMAR SAH | 2103630100068 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 53 | DEEPAK SINGH | 2103630100069 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 54 | DEVANSH | 2103630100070 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 55 | DHEERAJ KUMAR | 2103630100072 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 56 | GOLU KUMAR PANDIT | 2103630100074 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 57 | GUDDU KUMAR | 2103630100075 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 58 | HARDEV SINGH | 2103630100076 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 59 | HIMANSHU KUMAR | 2103630100078 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 60 | HIMANSHU KUMAR JHA | 2103630100079 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 61 | IMAM ASGHAR | 2103630100081 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 62 | ISHA KUMARI | 2103630100082 | 2024-2025 | CSE | ON CAMPUS | INDia Mart |
| 63 | IZHAR ALAM | 2103630100083 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 64 | JANE ALAM | 2103630100085 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 65 | JATIN SAXENA | 2103630100086 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 66 | JAYNATH KUMAR RAUT | 2103630100087 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 67 | JYOTI | 2103630100088 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 68 | KUMARI SIMRAN | 2103630100090 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 69 | KUNDAN KUMAR | 2103630100091 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 70 | LAKHAN OJHA | 2103630100092 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 71 | LAXMI KANT MISHRA | 2103630100093 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 72 | MAHI PATEL | 2103630100094 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 73 | MANISH KUMAR | 2103630100095 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 74 | MANYA VIKRAM | 2103630100097 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 75 | MAYANK KUMAR | 2103630100098 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 76 | MD. TABISH AHMAD | 2103630100104 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 77 | MD ZIKRULLAH | 2103630100105 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 78 | MILAN KUMAR | 2103630100106 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 79 | MOHIT SINGH | 2103630100108 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 80 | MUKUND THAKUR | 2103630100109 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 81 | NAVEEN KUMAR PARIT | 2103630100110 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 82 | NIDHI KUMARI | 2103630100111 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 83 | PIYUSH KUMAR | 2103630100113 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 84 | PUJA SHUKLA | 2103630100115 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 85 | PRABHAT KUMAR | 2103630100116 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 86 | PRADEEP KUMAR | 2103630100117 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 87 | PRANJAL RAI | 2103630100118 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 88 | PRANKUL NARAYAN NANDA | 2103630100119 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 89 | PRATHAM TIWARI | 2103630100120 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 90 | PRATHAM YADAV | 2103630100121 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 91 | PRINCE VERMA | 2103630100123 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 92 | PRITI KUMARI | 2103630100124 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 93 | PRIYA KUMARI | 2103630100125 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 94 | RAGHUJEET SINGH | 2103630100128 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 95 | RAHUL KUMAR | 2103630100129 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 96 | RAJ KUMAR | 2103630100131 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 97 | RAJ YADAV | 2103630100133 | 2024-2025 | CSE | ON CAMPUS | MPHASIS |
| 98 | RAJAN KUMAR GUPTA | 2103630100134 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 99 | RAJANI KUMARI | 2103630100136 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 100 | RAJESH KUMAR | 2103630100138 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 101 | RAVINDRA KUMAR | 2103630100140 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 102 | RITIK VERMA | 2103630100142 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 103 | RIZVI AHMED HASAN | 2103630100143 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 104 | ROBIN SINGH | 2103630100144 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 105 | ROHIT KUMAR YADAV | 2103630100145 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 106 | ROHIT PANDEY | 2103630100146 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 107 | SACHIN KASHYAP | 2103630100149 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 108 | SAKSHI SHRIVASTAVA | 2103630100151 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 109 | SAKSHI SINGH | 2103630100152 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 110 | SANDEEP KUMAR | 2103630100155 | 2024-2025 | CSE | ON CAMPUS | MPHASIS |
| 111 | SANDIP KUMAR YADAV | 2103630100156 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 112 | SAURABH KUMAR RAI | 2103630100159 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 113 | SAURABH SINGH SURYAVANSHI | 2103630100160 | 2024-2025 | CSE | ON CAMPUS | India Mart |
| 114 | SHANU VERMA | 2103630100162 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 115 | SHASHISH SHEKHAR | 2103630100163 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 116 | SHEKHAR KUMAR | 2103630100165 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 117 | MD AHSHAD ALAM | 2103630100100 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 118 | SHIVAM SINGH RAWAT | 2103630100166 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 119 | SHIVANI KUMARI | 2103630100167 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 120 | SHIVANI SINGH | 2103630100168 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 121 | SHIVANK | 2103630100169 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 122 | SHREYA SHUKLA | 2103630100171 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 123 | SHWETA SINGH | 2103630100173 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 124 | SHWETA SRIVASTAVA | 2103630100174 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 125 | SIDDHANT KUMAR | 2103630100176 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 126 | SIMRAN | 2103630100177 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 127 | SONALI YADAV | 2103630100178 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 128 | SUBODH KUMAR SHARMA | 2103630100180 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 129 | SURYA NANDAN KUMAR | 2103630100182 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 130 | SURYA PRATAP SINGH | 2103630100183 | 2024-2025 | CSE | ON CAMPUS | MPHASIS |
| 131 | SWETA KUMARI | 2103630100184 | 2024-2025 | CSE | ON CAMPUS | RANCHO LABS |
| 132 | SYED TATHEER FATIMA RIZVI | 2103630100185 | 2024-2025 | CSE | ON CAMPUS | CLOUD ANALOGY |
| 133 | TAUSEEF ASKARI | 2103630100186 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 134 | UTKARSH SINGH VIVEK | 2103630100188 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 135 | VIKASH KUMAR | 2103630100196 | 2024-2025 | CSE | ON CAMPUS | Reality assisment |
| 136 | VIVEK SHARMA | 2103630100201 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 137 | YUVRAJ SINGH | 2103630100202 | 2024-2025 | CSE | OFF CAMPUS | INFOSYS |
| 138 | ABHIGYAN GUPTA-NOC | 2203630109001 | 2024-2025 | CSE | OFF CAMPUS | TCS |
| 139 | ADITYA SHANKAR | 2203630109004 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 140 | AKASH VERMA | 2203630109005 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 141 | ANANYA PATHAK | 2203630109007 | 2024-2025 | CSE | ON CAMPUS | JARO |
| 142 | MANISH SINGH | 2203630109012 | 2024-2025 | CSE | ON CAMPUS | LIT |
| 143 | NAWAB ALI | 2203630109013 | 2024-2025 | CSE | ON CAMPUS | QSS |
| 144 | KM TANU TIWARI | 2203630109029 | 2024-2025 | CSE | ON CAMPUS | Learning Roots |
| 2023-24 B.TECH CSE | ||||||
| SR NO | STUDENET NAME | UNIVERSITY SERIAL NO. | YEAR OF PASSING INSTITUTE | DISCIPLINE | ON/OFF CAMPUS | NAME OF EMPLOYER |
| 1 | AAYUSH KUMAR | 2003630100001 | 2023-2024 | CSE | On campus | Inernz Learn |
| 2 | ABDUL ALTAMASH | 2003630100002 | 2023-2024 | CSE | On campus | Niftel Communication Pvt.Ltd |
| 3 | ABHAY SHARMA | 2003630100003 | 2023-2024 | CSE | On campus | Cedcoss |
| 4 | ABHINAV | 2003630100004 | 2023-2024 | CSE | On campus | KODNEST |
| 5 | ABHISHEK CHANDRA | 2003630100005 | 2023-2024 | CSE | On campus | Websbaba Technologies Pvt Ltd |
| 6 | ABHISHEK PRATAP SINGH | 2003630100007 | 2023-2024 | CSE | On campus | Polaris Group India |
| 7 | ABHISHEK SINGH | 2003630100008 | 2023-2024 | CSE | On campus | Ibcc Industries Ltd,Motherson |
| 8 | ADITYA PRAKASH RANJAN | 2003630100012 | 2023-2024 | CSE | On campus | Chegg |
| 9 | AKANSHA SHUKLA | 2003630100013 | 2023-2024 | CSE | On campus | Reality Assistant Pvt. Ltd ,Prodesk It Medecho |
| 10 | AKANSHA SRIVASTAVA | 2003630100014 | 2023-2024 | CSE | On campus | KODNEST |
| 11 | AKSHAT TIWARI | 2003630100016 | 2023-2024 | CSE | On campus | Anlage Skilling Program |
| 12 | AKSHAY KUMAR SONKER | 2003630100017.00 | 2023-2024 | CSE | OFF CAMPUS | WIPRO |
| 13 | AMAN SAHU | 2003630100018 | 2023-2024 | CSE | On campus | CHETU |
| 14 | AMAN GIRI | 2003630100019 | 2023-2024 | CSE | On campus | Calco It Solution |
| 15 | ANKIT KUMAR | 2003630100023 | 2023-2024 | CSE | On campus | Wpeun Tech |
| 16 | ANKIT THAKUR | 2003630100024 | 2023-2024 | CSE | On campus | QSS |
| 17 | ANKUSH SRIVASTAVA | 2003630100025 | 2023-2024 | CSE | On campus | Neurologix, Dectrocel Healthcare And Research Pvt |
| 18 | ANUPAM KUMARI | 2003630100027 | 2023-2024 | CSE | On campus | Supernova Kelper |
| 19 | APOORV MONDAL | 2003630100028 | 2023-2024 | CSE | On campus | Medecho |
| 20 | ARCHIT SINGH | 2003630100029 | 2023-2024 | CSE | On campus | Kodnest |
| 21 | ASHISH SONKER | 2003630100031 | 2023-2024 | CSE | On campus | WEBKUL SOFTARE PVT LTD |
| 22 | ASTHA MISHRA | 2003630100032 | 2023-2024 | CSE | On campus | Shree Radhey Gobind International Pharmaceutical Pvt.Ltd |
| 23 | AYAZ AHMAD | 2003630100033 | 2023-2024 | CSE | On campus | Li-Matsoftsolutionspvt Ltd |
| 24 | AYUSH KUSHWAHA | 2003630100036 | 2023-2024 | CSE | On campus | Techqrt Pvt. Ltd |
| 25 | AYUSH YADAV | 2003630100038 | 2023-2024 | CSE | On campus | KODNEST |
| 26 | AYUSHI RAJ | 2003630100039 | 2023-2024 | CSE | On campus | Acmegrade Pvt. Ltd |
| 27 | AZEEM HASAN KHAN | 2003630100040 | 2023-2024 | CSE | On campus | Prodesk It |
| 28 | BAJRANGI KUMAR | 2003630100041 | 2023-2024 | CSE | On campus | Mother Son Mate Automotive |
| 29 | BHAVYA KUMARI | 2003630100042 | 2023-2024 | CSE | On campus | Reality Assistant Pvt. Ltd |
| 30 | BHEEM KUMAR SHARMA | 2003630100043 | 2023-2024 | CSE | On campus | Diitec Innovationsprivate Limited |
| 31 | BIPUL RAJ | 2003630100044 | 2023-2024 | CSE | On campus | Mavitriq Global Pvt Ltd |
| 32 | CHANDAN KUMAR PANDIT | 2003630100046 | 2023-2024 | CSE | On campus | Polaris Group India |
| 33 | DEEPAK KUMAR | 2003630100047 | 2023-2024 | CSE | On campus | Polaries Group India |
| 34 | DHEER | 2003630100050 | 2023-2024 | CSE | On campus | Fermyon Technologies India Pvt. Ltd |
| 35 | DHEERAJ SHARMA | 2003630100051.00 | 2023-2024 | CSE | OFF CAMPUS | TCS |
| 36 | DURGESH MISHRA | 2003630100052 | 2023-2024 | CSE | On campus | Ayar Authorized Devlopers Pvt Ltd |
| 37 | FAIZAN AHMAD | 2003630100054 | 2023-2024 | CSE | On campus | Market Dvelopment Research Service, Radical X Offer Letter |
| 38 | GAURAV KUMAR | 2003630100056 | 2023-2024 | CSE | On campus | Bani Education |
| 39 | GAURAV SINGH | 2003630100057 | 2023-2024 | CSE | On campus | Max Digital Academy |
| 40 | HARENDRA KUMAR MISHRA | 2003630100059 | 2023-2024 | CSE | On campus | KODNEST |
| 41 | HARSH PRATAP SINGH | 2003630100060 | 2023-2024 | CSE | On campus | KODNEST |
