RESEARCH & DEVELOPMENT
- Publications
- Books Publications
- Patents
- Awards & Achievements
- FDP
- Innovation by faculty
- PhD Award
- PhD Guided
- Consultancy Project
- R & D LABS
S. No. | Name of Faculty members | Research Paper Title | Year of Publication | Name of Journals |
1 | Versha Verma | Effect of Increasing Nodes over Proactive & Reactive Routing Protocol in Vanet Using Ns3, Pages 28-32 | 2019 | IOSR Journal of Engineering (IOSRJEN) |
2 | Versha Verma | Surround Yourself with On-Real-Time Metamorphosis | 2022 | International Journal of Engineering Science and Computing (IJESC) |
3 | Versha Verma | An Intelligent Motion Detection Using OpenCV | 2022 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET) |
4 | Versha Verma | Voice Based Email System for People with Visual Impairment | 2022 | International Journal of Advances in Engineering and Management (IJAEM) |
5 | Pavan Mishra | Wireless Sensor Network | 2020 | International Conference on Emerging IT technologies |
6 | Pavan Mishra | Energy Efficient Ant Colony Algorithm for the Routing ofWireless Sensor Networks, pages 139-145 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
7 | Pavan Mishra | A Methodical Analysis of Medical Internet of Things (MIoT) Security and Privacy in Current and Future Trends, Pages 346 - 371 | 2022 | Journal of Emerging Technologies and Innovative Research |
8 | Neha Kulshrestha | A Noval Approach for Hand Gesture Recognition, Pages 159-170 | 2021 | Proceedings of International Conference on Computational Intelligence and Emerging Power System , Springer, Singapore |
9 | Neha Kulshrestha | A Methodical Analysis of Medical Internet of Things (MIoT) Security and Privacy in Current and Future Trends, Pages 346 - 371 | 2022 | Journal of Emerging Technologies and Innovative Research |
10 | Neha Kulshrestha | Face Recognition Based Automated Attendance Management System, Pages 261-268 | 2022 | International Journal of Scientific Research in Science and Technology(IJSRST) |
11 | Neha Kulshrestha | The Assay of Potholes and Road Damage Detection, Pages 202-211 | 2022 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) |
12 | Prof. (Dr.) Syed Qamar Abbas | RAUMM: A Model for Requirement Ambiguity and Uncertainty Management in Software Requirement Specification, pages 7508-7536 | 2021 | International Journal of Psychosocial Rehabilitation |
13 | Prof. (Dr.) Syed Qamar Abbas | Bringing Edge Computing into IoT Architecture to Improve IoT Network Performance, Pages 1-5 | 2021 | IEEE International Conference on Computer Communication and Informatics (ICCCI) |
14 | Prof. (Dr.) Syed Qamar Abbas | Critical Analysis of Challenges Facing with Cloud Computing Based IoT and Techniques used to Improve Quality of Service, pages 1-6 | 2021 | IEEE 6th International Conference on Communication and Electronics Systems (ICCES) |
15 | Prof. (Dr.) Syed Qamar Abbas | A Systematic Literature Review on the Cyber Security, pages 669 - 710 | 2021 | International Journal of Scientific Research and Management |
16 | Prof. (Dr.) Syed Qamar Abbas | Cloud Computing with Improved e-Learning andSecurity: A Review, pages 47-50 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
17 | Prof. (Dr.) Syed Qamar Abbas | Data Modification and Security Authentication Approach For Data Distribution: A Review, pages 190 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
18 | Prof. (Dr.) Syed Qamar Abbas | Performance Measure of the Proposed Cost Estimation Model: Advance Use Case Point Method, pages 223-233 | 2019 | Soft Computing: Theories and Applications |
19 | Prof. (Dr.) Syed Qamar Abbas | Content-Based Retrieval of Bio-images Using Pivot-Based Indexing, pages 647-654 | 2019 | Soft Computing: Theories and Applications |
20 | Prof. (Dr.) Syed Qamar Abbas | Impact of End User Development Technical and Environmental Factors on Software Cost, pages 2203-2208 | 2018 | International Journal of Engineering & Technology |
21 | Prof. (Dr.) Syed Qamar Abbas | Multi Minimum Product Spanning Tree Based Indexing Approach for Content Based Retrieval of Bio Images, pages 956-963 | 2018 | Smart and Innovative Trends in Next Generation Computing Technologies |
22 | Prof. (Dr.) Syed Qamar Abbas | AMIPRO: A Content-Based Search Engine for Fast and Efficient Retrieval of 3D Protein Structures, pages 739-748 | 2018 | Proceedings of First International Conference on Smart System, Innovations and Computing |
23 | Jai Pratap Dixit | A Model for Multi-Level Incentive Calculation | 2022 | Journal of Emerging Technologies and Innovative Research |
24 | Jai Pratap Dixit | A Comparative Study of Natural Language Toolkit (nltk) andSpacy for Hindi Text Summarization, pages 116-121 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
25 | Jai Pratap Dixit | Data Modification and Security Authentication Approach For Data Distribution: A Review, pages 190 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
26 | Jai Pratap Dixit | A Systematic Literature Review on the Cyber Security, Pages 669 - 710 | 2021 | International Journal of Scientific Research and Management (IJSRM) |
27 | Jai Pratap Dixit | Energy Efficient Ant Colony Algorithm for theRouting ofWireless Sensor Networks, pages 139-145 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
28 | Jai Pratap Dixit | Software Analysis on CFD of Statically Determinate Beam, pages 164-171 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
29 | Madhur Prakash Srivastava | Software Analysis on CFD of Statically Determinate Beam, pages 164-171 | 2020 | e - INTERNATIONAL CONFERENCE On “Challenges & Opportunities for Technological Innovation in India”(2020) |
30 | Dr. Yusuf Perwej | A Framework for Voting Behavior Prediction Using Spatial Data, Pages 19-28 | 2022 | International Journal of Innovative Research in Computer Science & Technology (IJIRCST) |
31 | Dr. Yusuf Perwej | A Novel approach of Blackhole and Sink hole Cyber Attacks on MANET (August) | 2022 | IEEE |
32 | Dr. Yusuf Perwej | 6G -Secure Data cluster Approach with Blockchain Technology | 2022 | IEEE International Conference |
33 | Dr. Yusuf Perwej | The Assay of Potholes and Road Damage Detection, Pages 202-211 | 2022 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) |
34 | Dr. Yusuf Perwej | Face Recognition Based Automated Attendance Management System, Pages 261-268 | 2022 | International Journal of Scientific Research in Science and Technology(IJSRST) |
35 | Dr. Yusuf Perwej | An Intelligent Motion Detection Using OpenCV | 2022 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET) |
36 | Dr. Yusuf Perwej | A Methodical Analysis of Medical Internet of Things (MIoT) Security and Privacy in Current and Future Trends | 2022 | Journal of Emerging Technologies and Innovative Research |
37 | Dr. Yusuf Perwej | Unsupervised Feature Learning for Text Pattern Analysis with Emotional Data Collection: A Novel System for Big Data Analytics | 2022 | IEEE International Conference on Advanced computing Technologies & Applications (ICACTA'22) |
38 | Dr. Yusuf Perwej | The Emerging Technologies of Artificial Intelligence of Things (AIoT) Current Scenario, Challenges, and Opportunities, (May) | 2022 | BULLETIN OF ENVIRONMENT PHARMACOLOGY AND LIFE SCIENCES |
39 | Dr. Yusuf Perwej | A Systematic Literature Review on the Cyber Security, Pages 669 - 710 | 2021 | International Journal of Scientific Research and Management (IJSRM) |
40 | Dr. Yusuf Perwej | " A Holistic Analysis of Medical Internet of Things (MIoT), Pages 209 - 222 | 2021 | Journal of Information and Computational Science(JOICS) |
41 | Dr. Yusuf Perwej | A Comprehensive Overview of Privacy and Data Security for Cloud Storage,Pages 113-152 | 2021 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET), |
42 | Dr. Yusuf Perwej | An Empirical Study on the Current State of Internet of Multimedia Things (IoMT) | 2021 | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) |
43 | Dr. Yusuf Perwej | The Internet of Nano Things (IoNT) Existing State andFuture Prospects, Pages 131-150 | 2020 | GSC Advanced Research and Reviews (GSCARR), |
44 | Dr. Yusuf Perwej | An Availability Measurement of Multi ComponentPower Plant by Using Boolean Function Technique Under Different Distributions,Pages 20-26 | 2020 | International Journal of Applied Information Systems (IJAIS) |
45 | Dr. Yusuf Perwej | "A Reliability Forecast of a Parallel Power Supply PlantUsing Boolean Function Technique Under Exponential and Weibull Distributions,Pages 71-78" | 2020 | International Journal of Mathematics Trends and Technology (IJMTT) |
46 | Dr. Yusuf Perwej | Data Analytics and Visualization Using Tableau Utilitarian for COVID-19 (Coronavirus), Pages 28-50 | 2020 | Global Journal of Engineering and Technology Advances (GJETA) |
47 | Dr. Yusuf Perwej | TheFuture of Internet of Things (IoT) and Its Empowering Technology,Pages 20192– 20203 | 2019 | International Journal of Engineering Science and Computing (IJESC) |
48 | Dr. Yusuf Perwej | Blockchain and its Influence on Market, Pages 82- 91 | 2019 | International Journal of Computer Science Trends and Technology (IJCST), |
49 | Dr. Yusuf Perwej | The Hadoop Security in Big Data: A Technological Viewpoint and Analysis, Pages 1- 14 | 2019 | International Journal of Scientific Research in Computer Science and Engineering (IJSRCSE) |
50 | Dr. Yusuf Perwej | An Empirical Analysis of Web of Things (WoT), Pages 32-40 | 2019 | International Journal of Advanced Research in Computer Science (IJARCS) |
51 | Dr. Yusuf Perwej | Using Intelligent Transportation Systems the Modern Traffic Safety on the Highway in the Sudan, Pages 1- 13 | 2019 | International Journal of Computer Science Trends and Technology (IJCST) |
52 | Dr. Yusuf Perwej | The Internet of Things (IoT) and its Application Domains, Pages 36- 49 | 2019 | International Journal of Computer Applications (IJCA) |
53 | Dr. Yusuf Perwej | The Internet-of-Things (IoT) Security: A Technological Perspective and Review, Pages 462-482 | 2019 | International Journal of Scientific Research in Computer Science Engineering and Information Technology (IJSRCSEIT) |
54 | Dr. Yusuf Perwej | An Extended Review on Internet of Things (IoT) and its Promising Applications, Pages 8– 22 | 2019 | Communications on Applied Electronics (CAE) |
55 | Dr. Yusuf Perwej | An Intelligent Cardiac Ailment Prediction Using Efficient ROCK Algorithm and K- Means & C4.5 Algorithm, Pages 126 – 134 | 2018 | European Journal of Engineering Research and Science (EJERS), Bruxelle, Belgium |
56 | Dr. Yusuf Perwej | An Evolutionary Approach to Bombay Stock Exchange Prediction with Deep Learning Technique, Pages 63-79 | 2018 | IOSR Journal of Business and Management (IOSR-JBM) |
57 | Dr. Yusuf Perwej | A Technological Perspective of Blockchain Security, Pages 29472 – 29493 | 2018 | International Journal of Recent Scientific Research (IJRSR) |
58 | Dr. Yusuf Perwej | A Pervasive Review of Blockchain Technology and Its Potential Applications, Pages 30 - 43 | 2018 | Open Science Journal of Electrical and Electronic Engineering (OSJEEE) |
59 | Dr. Yusuf Perwej | The State of the Art Cardiac Illness Prediction Using Novel Data Mining Technique, Pages 725-739 | 2018 | International Journal of Engineering Sciences & Research Technology (IJESRT) |
60 | Dr. Yusuf Perwej | A Comprehend the Apache Flink in Big Data Environments, Pages 48-58 | 2018 | Journal of Computer Engineering (IOSR-JCE) |
61 | Dr. Yusuf Perwej | The Ambient Scrutinize of Scheduling Algorithms in Big Data Territory, Pages 241-258 | 2018 | International Journal of Advanced Research (IJAR) |
62 | Dr. Yusuf Perwej | A Close-Up View About Spark in Big Data Jurisdiction, Pages 26-41 | 2018 | International Journal of Engineering Research and Application (IJERA) |
63 | Dr. Nikhat Akhtar | Artificial Intelligence and Machine Learning in Human ResourceManagement for Sales research Perspective(March) | 2022 | IEEE IC3IoT - 2022: 2022 IEEE International Conference on Communication, Computing & Internet of Things |
64 | Dr. Nikhat Akhtar | A Model for Multi-Level Incentive Calculation | 2022 | Journal of Emerging Technologies and Innovative Research |
65 | Dr. Nikhat Akhtar | A Novel Algorithm to secure Data in New Generation Health Care System from Cyber Attacks Using IoT(April) | 2022 | IEEE Xplore , Journal of Data Protection & Privacy |
66 | Dr. Nikhat Akhtar | Surround Yourself with On-Real-Time Metamorphosis | 2022 | International Journal of Engineering Science and Computing (IJESC) |
67 | Dr. Nikhat Akhtar | Voice Based Email System for People with Visual Impairment | 2022 | International Journal of Advances in Engineering and Management (IJAEM) |
68 | Dr. Nikhat Akhtar | An Intelligent Motion Detection Using OpenCV | 2022 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET) |
69 | Dr. Nikhat Akhtar | A Methodical Analysis of Medical Internet of Things (MIoT) Security and Privacy in Current and Future Trends | 2022 | Journal of Emerging Technologies and Innovative Research |
70 | Dr. Nikhat Akhtar | The Emerging Technologies of Artificial Intelligence of Things (AIoT) Current Scenario, Challenges, and Opportunities, (April) | 2022 | BULLETIN OF ENVIRONMENT PHARMACOLOGY AND LIFE SCIENCES |
71 | Dr. Nikhat Akhtar | A Systematic Literature Review on the Cyber Security, Pages 669 - 710 | 2021 | International Journal of Scientific Research and Management (IJSRM) |
72 | Dr. Nikhat Akhtar | " A Holistic Analysis of Medical Internet of Things (MIoT), Pages 209 - 222 | 2021 | Journal of Information and Computational Science(JOICS) |
73 | Dr. Nikhat Akhtar | A Comprehensive Overview of Privacy and Data Security for Cloud Storage,Pages 113-152 | 2021 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET), |
74 | Dr. Nikhat Akhtar | An Empirical Study on the Current State of Internet of Multimedia Things (IoMT) | 2021 | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) |
75 | Dr. Nikhat Akhtar | The Internet of Nano Things (IoNT) Existing State andFuture Prospects,Pages 131-150 | 2020 | GSC Advanced Research and Reviews (GSCARR), |
76 | Dr. Nikhat Akhtar | Data Analytics and Visualization Using Tableau Utilitarian for COVID-19 (Coronavirus), Pages 28-50 | 2020 | Global Journal of Engineering and Technology Advances (GJETA) |
77 | Dr. Nikhat Akhtar | An Efficient Mining for Recommendation System for Academics, Pages 1619-1626 | 2020 | International Journal of Recent Technology and Engineering (IJRTE) |
78 | Dr. Nikhat Akhtar | An Empirical Analysis of Web of Things (WoT), Pages 32-40 | 2019 | International Journal of Advanced Research in Computer Science (IJARCS) |
79 | Dr. Nikhat Akhtar | The Internet-of-Things (IoT) Security: A Technological Perspective and Review, Pages 462-482 | 2019 | International Journal of Scientific Research in Computer Science Engineering and Information Technology (IJSRCSEIT) |
80 | Dr. Nikhat Akhtar | An Intelligent Cardiac Ailment Prediction Using Efficient ROCK Algorithm and K- Means & C4.5 Algorithm, Pages 126 – 134 | 2018 | European Journal of Engineering Research and Science (EJERS), Bruxelle, Belgium |
81 | Dr. Nikhat Akhtar | A Technological Perspective of Blockchain Security, Pages 29472 – 29493 | 2018 | International Journal of Recent Scientific Research (IJRSR) |
82 | Dr. Nikhat Akhtar | A Close-Up View About Spark in Big Data Jurisdiction, Pages 26-41 | 2018 | International Journal of Engineering Research and Application (IJERA) |
83 | Dr. Nikhat Akhtar | A Survey of Imperfection of Existing Recommender System for Academic Fraternity, Pages 08-15 | 2018 | Journal of Computer Engineering (IOSR-JCE) |
84 | Dr. Nikhat Akhtar | A Framework for Voting Behavior Prediction Using Spatial Data, Pages 19-28 | 2022 | International Journal of Innovative Research in Computer Science & Technology (IJIRCST) |
85 | Anurag Kumar | A Systematic Literature Review on the Cyber Security, Pages 669 - 710 | 2021 | International Journal of Scientific Research and Management (IJSRM) |
86 | Anurag Kumar | A Review on Parkinson's Disease Prediction using Machine Learning, | 2021 | International Conference on Intelligent Technologies & Science REFERED |
87 | Anurag Kumar | Parkinson's Disease Prediction using Machine Learning Over Big Data | 2021 | International Conference on Intelligent Technologies & Science REFERED |
88 | Anurag Kumar | A Review on Website Quality Estimation Techniques, | 2020 | International Conference on Intelligent Technologies & Science REFERED |
89 | Anurag Kumar | Estimation of Website Quality using Hybrid GAAnd Regression Mode | 2021 | WPS REFERED |
90 | Anurag Kumar | Predicting the Trends of the Stock through Sentiment Analysis,Pages 431-435 | 2019 | Journal of Emerging Technologies and Innovative Research |
91 | Anurag Kumar | Robotic Process automation among artificial intelligence, Pages 24582-24585 | 2020 | international journal of engineering science and computing |
92 | Shivam Chaturvedi | An Intelligent Motion Detection Using OpenCV | 2022 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET) |
93 | Shivam Chaturvedi | A Framework for Voting Behavior Prediction Using Spatial Data, Pages 19-28 | 2022 | International Journal of Innovative Research in Computer Science & Technology (IJIRCST) |
94 | Ashish Kumar Srivastava | The Assay of Potholes and Road Damage Detection, Pages 202-211 | 2022 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) |
95 | Ashish Kumar Srivastava | Face Recognition Based Automated Attendance Management System, Pages 261-268 | 2022 | International Journal of Scientific Research in Science and Technology(IJSRST) |
96 | Chandan Mani Tripathi | Face Recognition Based Automated Attendance Management System, Pages 261-268 | 2022 | International Journal of Scientific Research in Science and Technology(IJSRST) |
97 | Chandan Mani Tripathi | The Assay of Potholes and Road Damage Detection, Pages 202-211 | 2022 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) |
98 | Vaishali Singh | Voice Based Email System for People with Visual Impairment | 2022 | International Journal of Advances in Engineering and Management (IJAEM) |
99 | Vaishali Singh | Surround Yourself with On-Real-Time Metamorphosis | 2022 | International Journal of Engineering Science and Computing (IJESC) |
100 | Vaishali Singh | A Framework for Predicting and Analyzing Fake News Using Machine Learning | 2022 | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET) |
101 | Vaishali Singh | A Review of Machine Learning-Based Fake News Analysis | 2022 | International Journal of Scientific Research in Science and Technology(IJSRST) |
102 | Atebar Haider | A Model for Multi-Level Incentive Calculation, Pages 112-118 | 2022 | Journal of Emerging Technologies and Innovative Research |
103 | Shivam Srivastava | Voice Based Email System for People with Visual Impairment | 2022 | International Journal of Advances in Engineering and Management (IJAEM) |
104 | Shivam Srivastava | Surround Yourself with On-Real-Time Metamorphosis | 2022 | International Journal of Engineering Science and Computing (IJESC) |
105 | Upasana | A Model for Multi-Level Incentive Calculation,Pages 112-118 | 2022 | Journal of Emerging Technologies and Innovative Research |
106 | Dr. Neeta Rastogi | A Framework for Voting Behavior Prediction Using Spatial Data, Pages 19-28 | 2022 | International Journal of Innovative Research in Computer Science & Technology (IJIRCST) |
105 | Joy Sarkar, Sushil Kumar Singh Tomar and Abhas Asthana | KINETICS AND MECHANISM OF OXIDATIVE CLEAVAGE OF 5-ARYL-4-OXOPENTANOIC ACIDS BY N-BROMOSACHHARIN |
2022 | International Journal of Multidisciplinary Educational Research |
106 | Joy Sarkar, Sushil Kumar Singh Tomar | Kinetic Study of Oxidation of 5-Halogeno-4- Oxopentanoic Acids by N- Bromosachharin using potentriometric method | 2019 | IJPAC Global research publications |
Title of the Book. | Type of Book | No. of pages in book | ISBN | ISBN No | Name of the Publisher | No. of Author(s) (including yourself) | Your Position as author | Year of Publication | Publication | Name of authors and co-authors in order as appeared in the book | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineering Physics (Volume 1) | Text/Reference | 354 | Yes | 9788192865836 | Tech Guru Publication | 2 | 1 | 2014 | National | 7 | Dr Alok Mishra |
Engineering Physics (Volume 2) | Text/Reference | 254 | Yes | 9788192865843 | Tech Guru Publication | 2 | 1 | 2014 | National | 7 | Dr Alok Mishra |
Engineering Practical Physics | Text/Reference | 120 | Yes | 9788192865850 | Tech Guru Publication | 2 | 1 | 2014 | National | 7 | Dr Alok Mishra |
Artificial Intelligence Based Hyper Configuration For Industrial Robot: Using Artificial Intelligence (Core & Advance Features) in Robots | Text/Reference | 208 | Yes | 9786202077255 | Lambert Publication | 2 | 2 | 2017 | International | 8.4 | Dr Alok Mishra , Dr Kamlesh SIngh |
Communication Engineering (KEC451) | Text/Reference | 55 | Yes | 9788194773276 | Manas Printers | 2 | 1 | 2020 | National | 7 | Dr Alok Mishra,Dr Pankaj Prajapati |
Real time analysis of ground water level monitoring system | Text/Reference | 176 | Yes | ISBN-10 : 6202797487 | Lambert Publication | 2 | 1 | 2020 | International | 8.4 | Dr Pankaj Prajapati, Dr Alok Mishra |
ISBN-13 : 978-6202797481 | |||||||||||
Lab hand book of digital system design | Text/Reference | 60 | Yes | ISBN-10 : 6202795778 | Lambert Publication | 2 | 1 | 2020 | International | 8.4 | Dr Pankaj Prajapati, Dr Alok Mishra |
ISBN-13 : 978-6202795777 | |||||||||||
Proceedings of International Conference on “ Challenges and Opportunities for Technological Innovations in India | Others | 247 | Yes | 9789352684839 | Dost Publication | 2 | 1 | 2017 | International | 3 | Dr Alok Mishra |
Internet of Things, Concept Implementations and Applications, Chapter in Edited Book- “Smart Computing and Self-Adaptive System” | Chapter in Edited Book | 288 | Yes | 9780367741105 | CRC PRESS | - | - | 2022 | International | Dr Alok Mishra | |
Dr Robina Gujral | |||||||||||
Dr Kumar Anibhav Tiwari | |||||||||||
IOT Based Ground Water level monitoring using smart Quality Checking | Text/Reference | 176 | Yes | 9786204201313 | Lambert Publication | 2 | 2 | International | Dr Pankaj Prajapati, Dr Alok Mishra | ||
2021-08-27 00:00:00 | |||||||||||
Emerging Technology for Engineeering | Text/Reference | 53 | Yes | 971-81928658-5-0 | Tech Guru Publication | 3 | 2 | 2022 | National | Dr Pankaj Prajapati | |
Dr Alok Mishra | |||||||||||
Dr Rajeev Kumar Tripathi | |||||||||||
Ground water level Monitoring using IOT and Smart Sensors | Text/Reference | 124 | Yes | Lambert Publication | 3 | ||||||
Data Science | Text/Reference | 226 | Yes | 978-93-94899-54-4 | Shanlax Publications | 4 | 2 | 2022 | National | Dr. Asadi Srinivasulu Dr. Nikhat Akhtar T. Haritha& Dr. Ramakrishna Hegde |
S.No. | Name of Faculty Member | PATENT Title | Granted Authority |
1 | Dr. Alok Mishra, Dr. Kamlesh Singh | ARTIFICIAL INTELLIGENCE BASED SELF-MONITORING AND ROOTING FOR CORE INITIALIZING SYSTEM ANALYSIS IN COMMUNICATION CONTROL UNIT FOR 6R ARTICULATED ROBOT | Government of India |
2 | Dr. Alok Mishra, Dr. Kamlesh Singh | ARTIFICIAL INTELLIGENCE BASED SELF-MONITORING AND ROOTING FOR CORE INITIALIZING SYSTEM ANALYSIS IN COMMUNICATION CONTROL UNIT FOR 6R ARTICULATED ROBOT | U.S.A PATENT |
3 | DR. KAMLESH SINGH, MR. SUSHIL KUMAR SINGH TOMAR, DR. DHARMENDRA SINGH, DR. SYED QAMAR ABBAS |
A SYSTEM OF ADVANCED ARTIFICIAL INTELLIGENCE BASED AUTOMATIC GUIDED SHIP WHILE ENTERING HARBOUR COMPUTER SCIENCE |
Government of India |
4 | MR. ASHOK KUMAR YADAV, MR. MUKESH KUMAR, MR. PRASHANT KUMAR SRIVASTAVA | ROBOT ASSISTED BATTERY INTERCHANGING SYSTEM FOR ELECTRIC VEHICLES | Government of India |
5 | DR. ROHIT TRIPATHI, MS. ANISHA, MR. SHIV SINGH | DROWSINESS DETECTION SYSTEM AND METHOD IN CABIN | Government of India |
6 | Dr. Yusuf Perwej | Anti-Theft system based on the Internet of Things (IoT) to monitor unusual movements | Government of India |
7 | Dr. Yusuf Perwej | Artificial intellligent and cloud based conversational robot for blind people assistance | Government of India |
8 | Dr. Yusuf Perwej | IoT and cloud based voive based smart automation system using google assistant | Government of India |
9 | Dr. Neeta Rastogi | Wearable brain computer interface system to recognize human emotions and gesture using supervised machine learning | Government of India |
10 | MR. DARLA SRINIVAS RAO, DR. KAMLESH SINGH, MR. SUSHIL KUMAR SINGH TOMAR | DEEP REINFORCED LEARNING MODEL COBINED WITH ARTIFICIAL INTELLIGENCE PREDICTING THE VARIANT IN DIABETIC PATIENT | Government of India |
S.No. | Name of Faculty Member | Awards/Achievements | Granted Authority |
1 | Dr. Kamlesh Singh | Nominated for YOUNG SCIENTIST AWARD | DRDO (Association with CSIR) |
2 | Dr Alok Mishra & Dr. Kamlesh Singh | 04 Students selected for University Innovation Fellows for GOOGLE and Stanford University, USA | GOOGLE and Stanford University, USA |
NAME OF EVENT: FDP on “Pedagogical teaching learning process through qualitative research”
DATE OF CONDUCTION OF EVENT: 21st March to 26th March, 22
NAME OF SPEAKER: Dr. Tarun Singh Gangwar, Dr. Sanjay Medhavi, Dr. Mukesh Srivastava, Mr. Rizwan Khan, Dr. Namrata Shrivastava, Ms. Jyotsana Joshi and Ms. Sudipta Roy Chaterjee
DETAIL OF SPEAKER: Professionals from Academics and corporates
(IF MORE THAN ONE SPEAKER ARANGE IN SAME MANNER):
ORGANIZATION OF SPEAKER: Professionals from Academics and corporates
SPEAKER SPECILIAZATION: Pedagogical Research SPEAKER AWARD (IF ANY): SPEAKER MAIN THEME ON EVENT: The speakers from varied fields shared the knowledge about paradigm shift in academics and how a qualitative research can enhance the new pedagogy of teaching and learning skills. |
PHOTOS AND WRITEUP PREPARED (YES/NO): YES
IF YES SUBMISSION DATE TO PDP COORDINATOR
Department of Management Organized a Faculty Development Programme on “Pedagogical teaching learning process through qualitative research” from 21st March to 26th March, 22.
Through this FDP we connected to faculties from various colleges pan India from different engineering and management streams. The eminent speakers from dignified universities shared the knowledge about paradigm shift in academics and how a qualitative research can enhance the new pedagogy of teaching and learning skills. We learnt about how we can use collaborative learning to boost pupil engagement by utilizing 21st century teaching tools. The speakers unanimously focused more on meditation and research to improve upon teaching skills and thus build a strong bond with students. |
EVENT COORDINATOR: Dr. Shweta Mishra
- Coordinators of Events are also requested to fill the attached sheet which would be available to Director sir.
- Kindly send the above detail and photographs with in one day to the mail id: hodsoftskills@ambalika.co.in and CC to ec1@ambalika.co.in
- HOD PDP is required to send the above details after verification to Website Convener within next 1day.
Abalika Institute Of Management & Technology Faculty Development/Training/Activities CAY :- 2021-22 |
|||||
---|---|---|---|---|---|
S.no. | Faculty Name | Count | Title | Duration | Organised By |
1 | Dr. Syed Qamar Abbas | ||||
2 | Dr. Jai Pratap Dixit | ||||
3 | Mr. Satish Kumar Singh | 1 | ETICSE-2022 | 21-02-2022 to 26-02-2022 | AIMT Lucknow |
2 | Computational Intelligence : COIN-2022 | 16-02-2022 to 20-02-2022 | BBDNITM Lucknow | ||
7 | Mr. Alok Mishra | 1 | Artificial Intelligence | 19-10-2020 to 23-10-2020 | AICTE |
2 | Blockchain | 04-01-2021 to 08-01-2021 | AICTE | ||
3 | Artificial Intelligence and Machine Learning | 18-01-2021 to 22-01-2021 | AICTE | ||
10 | Mrs. Shivangi Pandey | ||||
11 | Dr. Anshu Srivastava | ||||
12 | Mr. Hari Krishna Mishra | ||||
13 | Mr. Pawan Mishra | ||||
14 | Ms. Chhavi Bajpai | ||||
15 | Dr. Yusuf Perwej | 1 | Data Analytics ,Big Data,Machine Learning and Applications | 21-02-2022 to 26-02-2022 | BIET,Lucknow |
2 | ETICSE-2022 | 21-02-2022 to 26-02-2022 | AIMT Lucknow | ||
3 | Computational Intelligence : COIN-2022 | 16-02-2022 to 20-02-2022 | BBDNITM Lucknow | ||
4 | Recent Trends in Artificial Intelligence ,IoT and Data Analytics | 09-03-2022 to 13-02-2022 | SVECW | ||
5 | Research Essentials | 31-01-2022 to 05-02-2022 | CU, Mohali | ||
20 | Dr. Neeta Rastogi | 1 | Deploying Deep Learning Application & Intel Distribution of OpenVino Toolkit |
22-12-2021 to 24-12-2021 | Intel |
Mr. Chandan Mani Tripathi | ETICSE-2022 | 21-02-2022 to 26-02-2022 | AIMT Lucknow | ||
Information Security: Issues and Challenges | 18-12-2021 to 22-12-2021 | MLNIT Allahabad | |||
AZ-900: Microsoft Azure Fundamentals | 2022-02-19 00:00:00 | Microsoft | |||
22 | Mrs. Neha Kulshrestra | 1 | Computational Intelligence : COIN-2022 | 16-02-2022 to 20-02-2022 | BBDNITM Lucknow |
2 | AZ-900: Microsoft Azure Fundamentals | 2022-02-19 00:00:00 | Microsoft | ||
23 | Ms Vaishali Singh | 1 | Information Security: Issues and Challenges | 18-12-2021 to 22-12-2021 | MLNIT Allahabad |
