CSE
2018-19
S.N. | Student Name | ENROLLMENT /ROLL NO. | BRANCH | YEAR OF PASSING | ON /OFF CAMPUSS | NAMEOF EMPLOYER | PKG | Core/ NonCore | APOINMET LETTER REFERENCE NO. | APOINMENT LETTER DATE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Kashyap | 1536310002 | B.Tech_CS | 2018-2019 | ON | APPVENTUREZ | 2.9 | Core | OVER THE MAIL | 2018-09-23 00:00:00 |
2 | ADARSH KUMAR SINGH | 1573810002 | B.Tech_CS | 2018-2019 | ON | AXIS BANK(SALES MANGER), R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
3 | Adarsh Kumar Verma | 1536310003 | B.Tech_CS | 2018-2019 | ON | MAKEIT SIMPIE, R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
4 | Aditya Verma | 1536310005 | B.Tech_CS | 2018-2019 | ON | OSTRONSOFTWARE SOLUTION, CEDCOSS,R1RCMGLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
5 | AFREEN RAHMAN | 1536310006 | B.Tech_CS | 2018-2019 | ON | AMRECAN XPRESS,RED HAT | 3.6 | Core | OVER THE MAIL | 2018-11-21 00:00:00 |
6 | ALOK YADAV | 1536310008 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
7 | ANSHUL ASTHANA | 1573810009 | B.Tech_CS | 2018-2019 | ON | NECULES | 3.5 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
8 | ANUBHAV SRIVASTAV | 1536310013 | B.Tech_CS | 2018-2019 | ON | NEUCLES, ARTECH,SRDT, CEDCOSS, AIRTEL | 3 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
9 | Anuj Mishra | 1536310014 | B.Tech_CS | 2018-2019 | ON | NECULES,APPVENTURE | 2.9 | Core | OVER THE MAIL | 2018-09-23 00:00:00 |
10 | Aradhana Shukla | 1536310048 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
11 | ASHISH TIWARI | 1536310016 | B.Tech_CS | 2018-2019 | ON | R1RCMGLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
12 | Ashish Tiwari. | 1536310017 | B.Tech_CS | 2018-2019 | ON | INFOSYS, R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
13 | ASHUTOSH DUBEY | 1573810010 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
14 | ASHUTOSH PAL | 1536310018 | B.Tech_CS | 2018-2019 | ON | APP VENTERZ,HEXWARE, WIPRO | 3.5 | Core | OVER THE MAIL | 2018-09-23 00:00:00 |
15 | ASHUTOSH VERMA | 1536310019 | B.Tech_CS | 2018-2019 | ON | NECULESCEDCOSS,ARTECH | 3.5 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
16 | ASTITVA SRIVASTAVA | 1536310020 | B.Tech_CS | 2018-2019 | ON | NECULES,APPVENTURE | 2.9 | Core | OVER THE MAIL | 2018-09-23 00:00:00 |
17 | Brijesh kumar | 1536310023 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
18 | DARAB KARIM | 1536310025 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
19 | Deepak Kushwaha | 1536310026 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
20 | Deepali Vishwakarma | 1536310027 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
21 | Devaseesh Maurya | 1536310028 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLBAL,NECULES | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
22 | DEVESH KHAJURIYA | 1536310029 | B.Tech_CS | 2018-2019 | ON | NICHEBUSINESS SOLUTION, R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
23 | Devyani Gautam | 1536310030 | B.Tech_CS | 2018-2019 | ON | NTT DATA,NECULES | 3.5 | Core | OVER THE MAIL | 2019-04-15 00:00:00 |
24 | Dinmani Pathalk | 1536310032 | B.Tech_CS | 2018-2020 | ON | SRDT, Itenic , Nucleous | 3.5 | Core | OVER THE MAIL | 2018-06-19 00:00:00 |
25 | GAURAV PATEL | 1573810014 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
26 | Gaurav Srivastava | 1636310903 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
27 | Harshita Pandey | 1536310037 | B.Tech_CS | 2018-2019 | ON | NECULES,APPVENTURE | 2.9 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
28 | HIMANSHU TRIPATHI | 1536310038 | B.Tech_CS | 2018-2019 | ON | CEDCOSS | 3 | Core | OVER THE MAIL | 2019-05-20 00:00:00 |
29 | HIRENDRA PRATAP SINGH | 1536310039 | B.Tech_CS | 2018-2019 | ON | PEONTECH, R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
30 | Itisha Dwivedi | 1536310040 | B.Tech_CS | 2018-2019 | ON | TCS ,INFOSYS | 3.36 | Core | OVER THE MAIL | 2018-10-09 00:00:00 |
31 | Jitendra Kumar Chaudhary | 1536310042 | B.Tech_CS | 2018-2019 | ON | UNICODE SYSTEM,ARTECH | 2.4 | Core | OVER THE MAIL | 2019-04-03 00:00:00 |
32 | JYOTI PRAJAPATI | 1536310043 | B.Tech_CS | 2018-2019 | ON | ITENIC TECHNOLOG,YARTECH | 2.2 | Core | OVER THE MAIL | 2019-06-10 00:00:00 |
33 | KAVITA PAL | 1536310044 | B.Tech_CS | 2018-2019 | ON | SRDT,NECULES | 3.5 | Core | OVER THE MAIL | 2018-10-10 00:00:00 |
34 | Keshav Sapkota | 1536310045 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
35 | KM ALPANA SINGH | 1573810005 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
36 | KM NISHA RAWAT | 1573810019 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
37 | KM POOJA YADAV | 1536310077 | B.Tech_CS | 2018-2020 | ON | ARTECH,NECULES | 3.5 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
38 | KM VISHAKHA YADAV | 1536310055 | B.Tech_CS | 2018-2021 | ON | UNICODE SYSTEM, ARTECH, CEDCOSS | 1.5 | Core | OVER THE MAIL | 2019-05-20 00:00:00 |
39 | Kaushtub Pal | 1536310056 | B.Tech_CS | 2018-2022 | ON | Cedcoss | 2.5 | Core | OVER THE MAIL | 2019-05-20 00:00:00 |
40 | Km.Komal Gautam | 1536310052 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Core | OVER THE MAIL | 2018-10-11 00:00:00 |
41 | Km.Sandhya Mishra | 1536310053 | B.Tech_CS | 2018-2019 | ON | WIPRONECULES | 3.5 | Core | OVER THE MAIL | 2018-12-09 00:00:00 |
42 | Krishna Kant Tiwari | 1536310057 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
43 | MAHTAB ALAM KHAN | 1573810021 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
44 | Mayank kumar | 1536310061 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
45 | Mayank Mishra | 1536310062 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
46 | Mithun Verma | 1536310063 | B.Tech_CS | 2018-2019 | ON | CIS PLEX | 1.86 | Core | OVER THE MAIL | 2019-03-01 00:00:00 |
47 | Mridul agrahari | 1536310066 | B.Tech_CS | 2018-2019 | ON | ITENIC TECHNOLOGY,ARTECH | 2.2 | Core | OVER THE MAIL | 2019-06-10 00:00:00 |
48 | Nayan Saxena | 1536310069 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
49 | NEERAJ KUMAR | 1536310070 | B.Tech_CS | 2018-2019 | ON | CEDCOSS, SRDT | 2.2 | Core | OVER THE MAIL | 2019-05-20 00:00:00 |
50 | Nilay Varshney | 1536310072 | B.Tech_CS | 2018-2019 | ON | R1RCMGLOBA.WIPRO | 3.5 | Core | OVER THE MAIL | 2018-10-11 00:00:00 |
51 | NUSRAT FATMA | 1536310073 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
52 | Pnakaj Kr Yadav | 1536310074 | B.Tech_CS | 2018-2019 | ON | Cedcoss | 2.2 | Core | OVER THE MAIL | 2019-05-20 00:00:00 |
53 | POOJA NEGI | 1536310075 | B.Tech_CS | 2018-2019 | ON | SRDT ,cedcossNEUCLES | 3.7 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
54 | Pradeep Kumar Singh | 1636310904 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
55 | Pragya Bajpai | 1536310079 | B.Tech_CS | 2018-2019 | ON | SRDT,R1RCM GLOBAL | 2.2 | Core | OVER THE MAIL | 2018-10-11 00:00:00 |
56 | PRASHANT KUMAR MISHRA | 1536310080 | B.Tech_CS | 2018-2019 | ON | NECULES | 3 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
57 | PRIYANKA SHUKLA | 1536310081 | B.Tech_CS | 2018-2019 | ON | TECHEXE IT SOLUTION | 2.8 | Non Core | OVER THE MAIL | 2019-01-07 00:00:00 |
58 | Pulkit Tiwari | 1536310082 | B.Tech_CS | 2018-2019 | ON | UNICODE SYSTEM | 1.5 | Core | OVER THE MAIL | 2019-04-03 00:00:00 |
59 | RAJNISH MAURYA | 1573810028 | B.Tech_CS | 2018-2019 | ON | IDC TECH. SOLUTION,R1 RCM GLOBAL | 5.4 | Core | OVER THE MAIL | 2022-01-27 00:00:00 |
60 | RANGOLI DIWAKAR | 1573810029 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
61 | RASHMI GUPTA | 1536310086 | B.Tech_CS | 2018-2019 | ON | NECULES | 3.5 | Core | OVER THE MAIL | 2018-09-27 00:00:00 |
62 | RAVINDRA KUMAR YADAV | 1536310087 | B.Tech_CS | 2018-2019 | ON | NECULES,APPVENTUREZ | 2.9 | Core | OVER THE MAIL | 2018-09-23 00:00:00 |
63 | RISHABH AGNIHOTRI | 1536310007 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
64 | RISHABH JAIN | 1536310088 | B.Tech_CS | 2018-2019 | ON | SRDT, R1 RCM GLOBAL | 2.2 | Core | OVER THE MAIL | 2018-10-11 00:00:00 |
65 | Rishabh Tiwari | 1536310089 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Core | OVER THE MAIL | 2018-10-11 00:00:00 |
66 | RISHABH YADAV | 1536310090 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
67 | SAKSHI PATHAK | 1536310092 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
68 | Sameer Bhalla | 1536310093 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
69 | SANDEEP KUMAR | 1573810030 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
70 | SARA AHMAD | 1536310094 | B.Tech_CS | 2018-2019 | ON | CISPLEX,ITENIC TECH.SRDT | 2.2 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
71 | SAURABH DWIVEDI | 1536310095 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
72 | SHAHANA | 1536310097 | B.Tech_CS | 2018-2019 | ON | ARTECH,NEUCLES | 3.5 | Core | OVER THE MAIL | 2018-12-27 00:00:00 |
73 | Shamsher Bahadur Singh | 1536310098 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
74 | Shivam chaurasiya | 1536310099 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
75 | Shivangana Rawat | 1536310100 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
76 | SHIVANI SHARMA | 1573810033 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
77 | SHIVENDRA KUMAR VERMA | 1536310101 | B.Tech_CS | 2018-2019 | ON | ARTECH,WIPRO | 3.5 | Core | OVER THE MAIL | 2018-12-09 00:00:00 |
78 | SHIVENDRA SRIVASTAVA | 1536310102 | B.Tech_CS | 2018-2019 | ON | WIPRO, neecules | 3.5 | Core | OVER THE MAIL | 2018-12-09 00:00:00 |
79 | SHOURYA PRATAP SINGH TOMAR | 1536310103 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
80 | Shruti Singh | 1536310054 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
81 | Shubham Mishra | 1536310105 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
82 | SHUBHAM SONI | 1536310107 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
83 | Shubham Srivastava | 1636310905 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
84 | Shubham Srivastava. | 1536310108 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
85 | Shubhangini | 1536310109 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
86 | Siddhant Priyadarshi | 1536310110 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
87 | Sonu Kumar Singh | 1536310111 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
88 | SUMIT KUMAR | 1536310112 | B.Tech_CS | 2018-2019 | ON | HEXWARE,R1RCM GLOBAL | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
89 | SWYATI DUBEY | 1573810036 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
90 | VIGHNESH GARG | 1636310906 | B.Tech_CS | 2018-2019 | ON | TCS | 3.36 | Core | TCSL/DT20184621850/LUCKNOW | 2018-10-09 00:00:00 |
91 | Vijay Kumar | 1536310115 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL,live tech services | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
92 | Vishesh Shukla | 1536310117 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL,artech,UNICODE SYSTEM | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
93 | Vivek Panday | 1536310118 | B.Tech_CS | 2018-2019 | ON | HEXWARE | 3 | Core | OVER THE MAIL | 2018-12-06 00:00:00 |
94 | VIVEK PANDEY | 1536310119 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
95 | YOGESH KUMAR SINGH | 1573810037 | B.Tech_CS | 2018-2019 | ON | R1 RCM GLOBAL | 2.5 | Non Core | OVER THE MAIL | 2018-10-11 00:00:00 |
2017-2018 | ||||||||
Sr.No | Student Name | Enrollment No. | Branch | Year of Passing | On/Off Campus | Name of Employer | Appoinment letter reference no. | Appointment Letter Date |
1 | Shubham Singh | 1436310083 | B.Tech_CS | 2017-18 | ON | Click Labs | CL/LAB/2017-18/001 | 11-Jul-17 |
2 | Arup Chauhan | 1436310023 | B.Tech_CS | 2017-18 | ON | Net2Source | N2S/CS/2017-18/0056 | 13-Sep-17 |
3 | Chaarvi Dwivedi | 1436310029 | B.Tech_CS | 2017-18 | ON | Net2Source | N2S/CS/2017-18/0057 | 13-Sep-17 |
4 | Shailja Tewari | 1436310074 | B.Tech_CS | 2017-18 | ON | Net2Source | N2S/CS/2017-18/0058 | 13-Sep-17 |
5 | Vikas Mishra | 1436310097 | B.Tech_CS | 2017-18 | ON | Grid Infocom | GI/CSE/2017-18/0045 | 11-Nov-17 |
6 | Akanksha Pal | 1436310011 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/01 | 24-Dec-17 |
7 | Jasdev Singh | 1436310040 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/02 | 24-Dec-17 |
8 | Ridha Singh | 1436310067 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/03 | 24-Dec-17 |
9 | Aditya Singh | 1436310008 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/04 | 24-Dec-17 |
10 | Akash Chaudhary | 1436310012 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/05 | 24-Dec-17 |
11 | Akash Verma | 1436310013 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/06 | 24-Dec-17 |
12 | Ambresh Sharma | 1436310015 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/07 | 24-Dec-17 |
13 | Himanshu Verma | 1436310036 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/08 | 24-Dec-17 |
14 | Ikshwaku Pandey | 1436310037 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/09 | 24-Dec-17 |
15 | Lalit Mohan Awasthi | 1436310045 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/10 | 24-Dec-17 |
16 | Sarvesh Kumar | 1436310072 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/11 | 24-Dec-17 |
17 | Satyendra Pratap Singh | 1436310073 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/12 | 24-Dec-17 |
18 | Sherry Sail | 1436310076 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/13 | 24-Dec-17 |
19 | Sushant Sharma | 1436310093 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/14 | 24-Dec-17 |
20 | Vaibhav Singh | 1336310097 | B.Tech_CS | 2017-18 | ON | Artech | AR/TECH/CSE/2017/15 | 24-Dec-17 |
21 | Abhishek Singh | 1436310005 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/040 | 15-Jan-18 |
22 | Abhineet Chaubey | 1436310002 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/041 | 15-Jan-18 |
23 | Abhishek Pandey | 1436310003 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/042 | 15-Jan-18 |
24 | Manish Rathore | 1436310046 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/043 | 15-Jan-18 |
25 | Md Saif Khan | 1436310047 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/044 | 15-Jan-18 |
26 | Mohammad Kaleem Khan | 1536310902 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/045 | 15-Jan-18 |
27 | Mritunjay Srivastava | 1436310049 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/046 | 15-Jan-18 |
28 | Prashant Tripathi | 1436310058 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/047 | 15-Jan-18 |
29 | Rahul Verma | 1436310062 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/048 | 15-Jan-18 |
30 | Rajat Sharma | 1436310063 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/049 | 15-Jan-18 |
31 | Rakesh Prasad | 1436310064 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/050 | 15-Jan-18 |
32 | Ranvijay Singh | 1536310903 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/051 | 15-Jan-18 |
33 | Shikha Verma | 1436310077 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/052 | 15-Jan-18 |
34 | Shipra Tiwari | 1536310904 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/053 | 15-Jan-18 |
35 | Shivam Sharma | 1436310078 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/054 | 15-Jan-18 |
36 | Shourya Srivastava | 1436310079 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/055 | 15-Jan-18 |
37 | Shubham Bharti | 1436310081 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/056 | 15-Jan-18 |
38 | Shubham Srivastava | 1536310905 | B.Tech_CS | 2017-18 | ON | SRDT | SRDT/CS/2017-18/057 | 15-Jan-18 |
39 | Kajal | 1436310042 | B.Tech_CS | 2017-18 | OFF | Tiger Security Guard Services | TSGS/CS/2017-18/001 | 18-Feb-18 |
40 | Antra Vats | 1436310020 | B.Tech_CS | 2017-18 | OFF | Teleperformance | TP/CS/2017-18/01 | 27-Apr-18 |
41 | Shruti Gupta | 1436310080 | B.Tech_CS | 2017-18 | OFF | Teleperformance | TP/CS/2017-18/02 | 27-Apr-18 |
42 | Nehal Gupta | 1436310052 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/001 | 02-Mar-18 |
43 | Amit Dubey | 1473810001 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/002 | 02-Mar-18 |
44 | Amit Singh | 1436310017 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/003 | 02-Mar-18 |
45 | Anuj Kumar Singh | 1436310021 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/004 | 02-Mar-18 |
46 | Ashwin Malhotra | 1436310025 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/005 | 02-Mar-18 |
47 | Atiya Siddiqui | 1436310026 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/006 | 02-Mar-18 |
48 | Aviral Srivastava | 1436310027 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/007 | 02-Mar-18 |
49 | Chahat Kasaudhan | 1436310030 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/008 | 02-Mar-18 |
50 | Divyansh Chaurasia | 1473810008 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/009 | 02-Mar-18 |
51 | Gufran Ali | 1436310033 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/010 | 02-Mar-18 |
52 | Harshit Raj | 1436310034 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/011 | 02-Mar-18 |
53 | Reeta Singh | 1473810014 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/012 | 02-Mar-18 |
54 | Rishabh Srivastava | 1436310068 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/013 | 02-Mar-18 |
55 | Ritika Sonkar | 1436310069 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/014 | 02-Mar-18 |
56 | Sakshi Srivastava | 1436310070 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/015 | 02-Mar-18 |
57 | Shweta Singh | 1436310087 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/016 | 02-Mar-18 |
58 | Smriti Trivedi | 1436310088 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/017 | 02-Mar-18 |
59 | Suraj Chaurasia | 1436310091 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/018 | 02-Mar-18 |
60 | Vaibhav Yadav | 1436310095 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/019 | 02-Mar-18 |
61 | Veersen Chaudhary | 1436310096 | B.Tech_CS | 2017-18 | ON | Infoseek | IS/CS/2017-18/020 | 02-Mar-18 |
62 | Noumya Kumari | 1436310054 | B.Tech_CS | 2017-18 | C-Zentrix | CZ/CSE/2017-18/007 | 11-Mar-18 | |
63 | Ainain Ahmad Azmi | 1436310009 | B.Tech_CS | 2017-18 | ON | Nucleus software | NS/CS/2017-18/01 | 22-May-18 |
64 | Amit Kumar Dubey | 1436310016 | B.Tech_CS | 2017-18 | ON | Nucleus software | NS/CS/2017-18/02 | 22-May-18 |
65 | Ishan Srivastava | 1436310039 | B.Tech_CS | 2017-18 | ON | Nucleus software | NS/CS/2017-18/03 | 22-May-18 |
66 | Shubhangee Arora | 1436310084 | B.Tech_CS | 2017-18 | ON | Nucleus software | NS/CS/2017-18/04 | 22-May-18 |
67 | Himanshu Dixit | 1473810010 | B.Tech_CS | 2017-18 | OFF | AuthBridge Research Services Private Limited | ARSPL/CSE/2017-18/01 | 28-Jul-18 |
68 | Pragati Tripathi | 1436310057 | B.Tech_CS | 2017-18 | OFF | AuthBridge Research Services Private Limited | ARSPL/CSE/2017-18/02 | 28-Jul-18 |
2016-17 | ||||||||
S.No. | Name of the student placed | Enrollment no. | Branch | Year of Passing | On/Off Campus | Name of the Employer | Appointment letter reference no. with date | Date |
